Tamper-Pruf Screws


Tamper Pruf Torx Plus screws are available in:
Torx-Plus Button Head Socket Screws Alloy Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 181000 | 6-32X 3/8 | 10IPR | |||
| 181020 | 6-32X 1/2 | 10IPR | |||
| 181040 | 6-32X 3/4 | 10IPR | |||
| 181060 | 6-32X1 | 10IPR | |||
| 181080 | 6-32X1 1/2 | 10IPR | |||
| 181100 | 8-32X 3/8 | 15IPR | |||
| 181120 | 8-32X 1/2 | 15IPR | |||
| 181140 | 8-32X 3/4 | 15IPR | |||
| 181160 | 8-32X1 | 15IPR | |||
| 181180 | 8-32X1 1/4 | 15IPR | |||
| 181200 | 8-32X1 1/2 | 15IPR | |||
| 181220 | 10-24X 3/8 | 25IPR | |||
| 181240 | 10-24X 1/2 | 25IPR | |||
| 181260 | 10-24X 3/4 | 25IPR | |||
| 181280 | 10-24X1 | 25IPR | |||
| 181300 | 10-24X1 1/4 | 25IPR | |||
| 181320 | 10-24X1 1/2 | 25IPR | |||
| 181340 | 10-32X 3/8 | 25IPR | |||
| 181360 | 10-32X 1/2 | 25IPR | |||
| 181380 | 10-32X 3/4 | 25IPR | |||
| 181400 | 10-32X1 | 25IPR | |||
| 181420 | 10-32X1 1/4 | 25IPR | |||
| 181460 | 1/4-20X3/8 | 27IPR | |||
| 181480 | 1/4-20X1/2 | 27IPR | |||
| 181500 | 1/4-20X5/8 | 27IPR | |||
| 181520 | 1/4-20X3/4 | 27IPR | |||
| 181540 | 1/4-20X1 | 27IPR | |||
| 181560 | 1/4-20X1 1/4 | 27IPR | |||
| 181580 | 1/4-20X1 1/2 | 27IPR | |||
Button Head Torx-Plus Socket Screws 18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 191000 | 6-32X3/8 | 10IPR | |||
| 191020 | 6-32X1/2 | 10IPR | |||
| 191040 | 6-32X3/4 | 10IPR | |||
| 191060 | 6-32X1 | 10IPR | |||
| 191808 | 6-32X1 1/2 | 10IPR | |||
| 191100 | 8-32X3/8 | 15IPR | |||
| 191120 | 8-32X1/2 | 15IPR | |||
| 191140 | 8-32X3/4 | 15IPR | |||
| 191160 | 8-32X1 | 15IPR | |||
| 191180 | 8-32X1 1/4 | 15IPR | |||
| 191200 | 8-32X1 1/2 | 15IPR | |||
| 191220 | 10-24X3/8 | 25IPR | |||
| 191240 | 10-24X1/2 | 25IPR | |||
| 191260 | 10-24X3/4 | 25IPR | |||
| 191280 | 10-24X1 | 25IPR | |||
| 191300 | 10-24X1 1/4 | 25IPR | |||
| 191320 | 10-24X1 1/2 | 25IPR | |||
| 191340 | 10-32X3/8 | 25IPR | |||
| 191360 | 10-32X1/2 | 25IPR | |||
| 191380 | 10-32X3/4 | 25IPR | |||
| 191400 | 10-32X1 | 25IPR | |||
| 191420 | 10-32X1 1/4 | 25IPR | |||
| 191440 | 10-32X1 1/2 | 25IPR | |||
| 191460 | 1/4-20X3/8 | 27IPR | |||
| 191480 | 1/4-20X1/2 | 27IPR | |||
| 191500 | 1/4-20X5/8 | 27IPR | |||
| 191520 | 1/4-20X3/4 | 27IPR | |||
| 191540 | 1/4-20X1 | 27IPR | |||
| 191560 | 1/4-20X1 1/4 | 27IPR | |||
| 191580 | 1/4-20X1 1/2 | 27IPR | |||
Torx-Plus Flat Head Socket Screws, Alloy Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 182980 | 6-32X3/8 | 15IPR | |||
| 183000 | 6-32X1/2 | 15IPR | |||
| 183020 | 6-32X3/4 | 15IPR | |||
| 183040 | 6-32X1 | 15IPR | |||
| 183060 | 6-32X1 1/2 | 15IPR | |||
| 183080 | 8-32X1/2 | 20IPR | |||
| 183090 | 8-32X3/4 | 20IPR | |||
| 183100 | 8-32X1 | 20IPR | |||
| 183120 | 8-32X1 1/4 | 20IPR | |||
| 183160 | 8-32X1 1/2 | 20IPR | |||
| *183170 | 10-24X1/4 | 20IPR | |||
| 183180 | 10-24X3/8 | 25IPR | |||
| 183200 | 10-24X1/2 | 25IPR | |||
| 183220 | 10-24X3/4 | 25IPR | |||
| 183240 | 10-24X1 | 25IPR | |||
| 183260 | 10-24X1 1/4 | 25IPR | |||
| 183280 | 10-24X1 1/2 | 25IPR | |||
| 183300 | 10-32X3/8 | 25IPR | |||
| 183320 | 10-32X1/2 | 25IPR | |||
| 183340 | 10-32X3/4 | 25IPR | |||
| 183360 | 10-32X1 | 25IPR | |||
| 183380 | 10-32X1 1/2 | 25IPR | |||
| *183420 | 12-24X1/2 | 20IPR | |||
| 183440 | 12-24X3/4 | 25IPR | |||
| 183460 | 12-24X1 | 25IPR | |||
| *183480 | 1/4-20X3/8 | 27IPR | |||
| *183500 | 1/4-20X1/2 | 27IPR | |||
| 183540 | 1/4-20X3/4 | 30IPR | |||
| 183560 | 1/4-20X1 | 30IPR | |||
| 183580 | 1/4-20X1 1/4 | 30IPR | |||
| 183600 | 1/4-20X1 1/2 | 30IPR | |||
Torx-Plus Flat Head Socket Screws, 18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| *192970 | 6-32X1/4 | 10IPR | |||
| 192980 | 6-32X3/8 | 15IPR | |||
| 193000 | 6-32X1/2 | 15IPR | |||
| 193020 | 6-32X3/4 | 15IPR | |||
| 193040 | 6-32X1 | 15IPR | |||
| 193060 | 6-32X1 1/2 | 15IPR | |||
| *193070 | 8-32X1/4 | 15IPR | |||
| 193080 | 8-32X3/8 | 20IPR | |||
| 193100 | 8-32X1/2 | 20IPR | |||
| 193120 | 8-32X3/4 | 20IPR | |||
| 193140 | 8-32X1 | 20IPR | |||
| 193160 | 8-32X1/4 | 20IPR | |||
| 193180 | 8-32X1/2 | 20IPR | |||
| 193200 | 10-24X3/8 | 25IPR | |||
| 193220 | 10-24X1/2 | 25IPR | |||
| 193240 | 10-24X3/4 | 25IPR | |||
| 193260 | 10-24X1 | 25IPR | |||
| 193280 | 10-24X1 1/4 | 25IPR | |||
| 193300 | 10-24X1 1/2 | 25IPR | |||
| 193320 | 10-32X3/8 | 25IPR | |||
| 193340 | 10-32X1/2 | 25IPR | |||
| 193360 | 10-32X3/4 | 25IPR | |||
| 193380 | 10-32X1 | 25IPR | |||
| 193400 | 10-32X1 1/4 | 25IPR | |||
| 193420 | 10-32X1 1/2 | 25IPR | |||
| *193440 | 12-24X1/2 | 20IPR | |||
| 193460 | 12-24X3/4 | 25IPR | |||
| 193480 | 12-24X1 | 25IPR | |||
| *193500 | 1/4-20X3/8 | 27IPR | |||
| *193520 | 1/4-20X1/2 | 27IPR | |||
| 193540 | 1/4-20X5/8 | 30IPR | |||
| 193560 | 1/4-20X3/4 | 30IPR | |||
| 193580 | 1/4-20X1 | 30IPR | |||
| 193600 | 1/4-20X1 1/4 | 30IPR | |||
| 193620 | 1/4-20X1 1/2 | 30IPR | |||
Torx-Plus Button Head Sheet Metal Screws, Type AB Steel Black |
|||||
P/N |
Size |
Drive |
Qty |
||
| 182600 | 6X1/2 | 10IPR | |||
| 182620 | 6X3/4 | 10IPR | |||
| 182640 | 6X1 | 10IPR | |||
| 182660 | 6X1 1/2 | 10IPR | |||
| 182680 | 8X1/2 | 15IPR | |||
| 182700 | 8X3/4 | 15IPR | |||
| 182720 | 8X1 | 15IPR | |||
| 182740 | 8X1 1/4 | 15IPR | |||
| 182760 | 8X1 1/2 | 15IPR | |||
| 182780 | 10X1/2 | 25IPR | |||
| 182800 | 10X3/4 | 25IPR | |||
| 182820 | 10X1 | 25IPR | |||
| 182840 | 10X1 1/4 | 25IPR | |||
| 182860 | 10X1 1/2 | 25IPR | |||
| 182880 | 14X1/2 | 27IPR | |||
| 182900 | 14X3/4 | 27IPR | |||
| 182920 | 14X1 | 27IPR | |||
| 182940 | 14X1 1/4 | 27IPR | |||
| 182960 | 14X1 1/2 | 27IPR | |||
Torx-Plus Button Head Sheet Metal Screws, Type AB 18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 192600 | 6X1/2 | 10IPR | |||
| 192620 | 6X3/4 | 10IPR | |||
| 192640 | 6X1 | 10IPR | |||
| 192660 | 6X1 1/2 | 10IPR | |||
| 192680 | 8X1/2 | 15IPR | |||
| 192700 | 8X3/4 | 15IPR | |||
| 192720 | 8X1 | 15IPR | |||
| 192740 | 8X1 1/4 | 15IPR | |||
| 192760 | 8X1 1/2 | 15IPR | |||
| 192780 | 10X1/2 | 25IPR | |||
| 192800 | 10X3/4 | 25IPR | |||
| 192820 | 10X1 | 25IPR | |||
| 192840 | 10X1 1/4 | 25IPR | |||
| 192860 | 10X1 1/2 | 25IPR | |||
| 192880 | 14X1/2 | 27IPR | |||
| 192900 | 14X3/4 | 27IPR | |||
| 192920 | 14X1 | 27IPR | |||
| 192940 | 14X1 1/4 | 27IPR | |||
| 192960 | 14X1 | 27IPR | |||
Torx-Plus Flat Head Sheet Metal Screws, Type AB Steel Black |
|||||
P/N |
Size |
Drive |
Qty |
||
| 184640 | 6x1/2 | 15IPR | |||
| 184660 | 6x3/4 | 15IPR | |||
| 184680 | 6x1 | 15IPR | |||
| 184700 | 6x1 1/2 | 15IPR | |||
| 185720 | 8x1/2 | 20IPR | |||
| 184740 | 8x3/4 | 20IPR | |||
| 183760 | 8x1 | 20IPR | |||
| 184780 | 8x1 1/4 | 20IPR | |||
| 184800 | 8x1 1/2 | 20IPR | |||
| 184820 | 10x1/2 | 25IPR | |||
| 184840 | 10x3/4 | 25IPR | |||
| 184860 | 10x1 | 25IPR | |||
| 184880 | 10x1 1/4 | 25IPR | |||
| 184900 | 10x1 1/2 | 25IPR | |||
| 184920 | 14x5/8 | 30IPR | |||
| 184940 | 14x3/4 | 30IPR | |||
| 184960 | 14x1 | 30IPR | |||
| 184980 | 14x1 1/4 | 30IPR | |||
| 185000 | 14x1 1/2 | 30IPR | |||
Torx-Plus Flat Head Sheet Metal Screws, Type AB 18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 1947640 | 6x1/2 | 15IPR | |||
| 1947660 | 6x3/4 | 15IPR | |||
| 1947680 | 6x1 | 15IPR | |||
| 1947700 | 6x1 1/2 | 15IPR | |||
| 1947720 | 8x1/2 | 20IPR | |||
| 1947740 | 8x3/4 | 20IPR | |||
| 1947760 | 8x1 | 20IPR | |||
| 1947780 | 8x1 1/4 | 20IPR | |||
| 1948000 | 8x1 1/2 | 20IPR | |||
| 194820 | 10x1/2 | 25IPR | |||
| 194840 | 10x3/4 | 25IPR | |||
| 194860 | 10x1 | 25IPR | |||
| 194880 | 10x1 1/4 | 25IPR | |||
| 194900 | 10x1 1/2 | 25IPR | |||
| 194906 | 12x5/8 | 25IPR | |||
| 194908 | 12x1 | 25IPR | |||
| 194909 | 12x1 1/4 | 25IPR | |||
| 194910 | 12x1 1/2 | 25IPR | |||
| 194920 | 14x5/8 | 30IPR | |||
| 194940 | 14x3/4 | 30IPR | |||
| 194960 | 14x1 | 30IPR | |||
| 194980 | 14x1 1/4 | 30IPR | |||
| 195000 | 14x1 1/2 | 30IPR | |||







