Tamper-Pruf Screws


Aluminum Break Away Nuts |
|||||
P/N |
Size |
Drive |
Qty |
||
| 171070 | 10-24 | ||||
| 171080 | 1/4-20 | ||||
| 171090 | 5/16-18 | ||||
| 171100 | 3/8-16 | ||||
| 171110 | *1/2-13 | ||||


Tamper Resistant Masonry Fasteners and recommended hole size |
||||||||||
| Button Head Torx Plus Zinc Plated | Camcrete | Block | ||||||||
| P/N | Size | Drive | Qty | recommended hole size | recommended hole size | |||||
| 220000 | 3/16X1 1/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220020 | 3/16X1 3/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220040 | 3/16X2 1/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220060 | 3/16X2 3/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220080 | 3/16X3 1/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220100 | 3/16X2 3/4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220120 | 3/16X4 | 25IPR | 0.1902 | 0.1752 | ||||||
| 220280 | 1/4X1 1/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220300 | 1/4X1 3/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220320 | 1/4X2 1/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220340 | 1/4X2 3/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220360 | 1/4X 3 1/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220380 | 1/4X3 3/4 | 27IPR | 0.2404 | 0.2206 | ||||||
| 220400 | 1/4X4 | 27IPR | 0.2404 | 0.2206 | ||||||

Tamper Resistant Masonry Fasteners and recommended hole size |
||||||||||
| Flat Head Torx Plus Zinc Plated | Camcrete | Block | ||||||||
| P/N | Size | Drive | Qty | recommended hole size | recommended hole size | |||||
| 220700 | 3/16X1 1/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220270 | 3/16X1 3/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220740 | 3/16X2 1/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220760 | 3/16X2 3/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220780 | 3/16X3 1/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220800 | 3/16X2 3/4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220820 | 3/16X4 | 25IPR | 0.1752 | 0.1902 | ||||||
| 220980 | 1/4X1 1/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221000 | 1/4X1 3/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221020 | 1/4X2 1/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221040 | 1/4X2 3/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221060 | 1/4X 3 1/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221080 | 1/4X3 3/4 | 27IPR | 0.2206 | 0.2402 | ||||||
| 221100 | 1/4X4 | 27IPR | 0.2206 | 0.2402 | ||||||
Button Head Torx (No Pin) Machine Screws, Steel Zinc Plated |
|||||
P/N |
Size |
Drive |
Qty |
||
| 400000 | 6-32X3/8 | ||||
| 400005 | 6-32X1/2 | ||||
| 400007 | 6-32X3/4 | ||||
| 400008 | 6-32X1 | ||||
| 400020 | 6-32X1 1/4 | ||||
| 400040 | 6-32X1 1/2 | ||||
| 400060 | 6-32X2 | ||||
| 400080 | 8-32X1/2 | ||||
| 400100 | 8-32X3/4 | ||||
| 400120 | 8-32X1 | ||||
| 400140 | 8-32X1 1/4 | ||||
| 400160 | 8-32X1 1/2 | ||||
| 400180 | 8-32X2 | ||||
| 400200 | 10-24X1/2 | ||||
| 400220 | 10-24X3/4 | ||||
| 400240 | 10-24X1 | ||||
| 400260 | 10-24X1 1/4 | ||||
| 400280 | 10-24X1 1/2 | ||||
| 400300 | 10-24X2 | ||||
| 400320 | 10-24X2 1/2 | ||||
| 400330 | 1/4-20X1/2 | ||||
| 400340 | 1/4-20X3/4 | ||||
| 400360 | 1/4-20X1 | ||||
| 400380 | 1/4-20X1 1/4 | ||||
| 400400 | 1/4-20X1 1/2 | ||||
| 400420 | 1/4-20X2 | ||||
| 400440 | 1/4-20X2 1/2 | ||||
| 400460 | 1/4-20X3 | ||||
Flat Head Torx (No Pin) Machine Screws, Steel Zinc Plated |
|||||
P/N |
Size |
Drive |
Qty |
||
| 400480 | 4-40X | ||||
| 400490 | 4-40X | ||||
| 400500 | 4-40X | ||||
| 400520 | 4-40X | ||||
| 400530 | 6-32X3/8 | ||||
| 400540 | 6-32X1/2 | ||||
| 400560 | 6-32X3/4 | ||||
| 400580 | 6-32X1 | ||||
| 400585 | 6-32X1 1/4 | ||||
| 400590 | 6-32X1 1/2 | ||||
| 400595 | 6-32X2 | ||||
| 400600 | 8-32X1/2 | ||||
| 400620 | 8-32X3/4 | ||||
| 400640 | 8-32X1 | ||||
| 400645 | 8-32X1 1/4 | ||||
| 400650 | 8-32X1 1/2 | ||||
| 400660 | 10-24X1/2 | ||||
| 400680 | 10-24X3/4 | ||||
| 400700 | 10-24X1 | ||||
| 400705 | 10-24X1 1/4 | ||||
| 400710 | 10-24X1 1/2 | ||||
| 400715 | 10-24X2 | ||||
| 400718 | 10-24X2 1/2 | ||||
| 400720 | 1/4-20X3 /4 | ||||
| 400740 | 1/4-20X1 | ||||
| 400460 | 1/4-20X1 1/4 | ||||
| 400770 | 1/4-20X1 1/2 | ||||
| 400772 | 1/4-20X2 | ||||
| 400775 | 1/4-20X2 1/2 | ||||
| 400776 | 1/4-20X3 | ||||
Flat Head Torx Plus(No Pin) Plastite, Steel Zinc Plated |
|||||
P/N |
Size |
Drive |
Qty |
||
| 440000 | |||||
| 440050 | |||||
| 400100 | |||||
| 400300 | |||||
| 440350 | |||||
| 440500 | |||||
| 440550 | |||||
| 440600 | |||||
| 440800 | |||||
| 440900 | |||||
| 440950 | |||||
| 441300 | |||||
| 441350 | |||||
| 441400 | |||||
| 441600 | |||||
| 441650 | |||||
| 441750 | |||||
| 441800 | |||||
Pan Head Torx Plus (No Pin) Plastite, Steel Zinc Plated |
|||||
P/N |
Size |
Drive |
Qty |
||
| 460000 | |||||
| 460050 | |||||
| 460100 | |||||
| 460300 | |||||
| 460350 | |||||
| 460400 | |||||
| 460600 | |||||
| 460650 | |||||
| 460700 | |||||
| 460750 | |||||
| 460900 | |||||
| 460950 | |||||
| 461050 | |||||
| 461300 | |||||
| 461400 | |||||
| 461500 | |||||
| 461550 | |||||
| 461700 | |||||
| 461800 | |||||
| 461850 | |||||
| 461900 | |||||
| 461950 | |||||
| 462200 | |||||
| 462300 | |||||
| 462350 | |||||
| 462400 | |||||
| 462450 | |||||
Pan Head Torx Plus (No Pin) Plastite, 18-8 S.S. |
|||||
P/N |
Size |
Drive |
Qty |
||
| 150000 | |||||
| 450050 | |||||
| 450300 | |||||
| 450350 | |||||
| 450400 | |||||
| 450600 | |||||
| 450650 | |||||
| 450700 | |||||
| 450750 | |||||
| 451000 | |||||
| 451150 | |||||
| 451200 | |||||
| 451250 | |||||
| 451400 | |||||
| 451450 | |||||