Tamper-Pruf Screws


Tamper Pruf Spanner socket screws are available in:
Drilled Spanners Pan Head 18-8 Stainless Steel Machine Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| 120900 | 4-40X 1/4 | #4 | |||
| 120910 | 4-40X 3/8 | #4 | |||
| 120920 | 4-40X 1/2 | #4 | |||
| 120930 | 4-40X 5/8 | #4 | |||
| 120940 | 4-40X 3/4 | #4 | |||
| 120950 | 4-40X1 | #4 | |||
| 120960 | 4-40X1 1/4 | #4 | |||
| 120970 | 4-40X1 1/2 | #4 | |||
| 121000 | 6-32X 1/4 | #6 | |||
| 121010 | 6-32X 3/8 | #6 | |||
| 121020 | 6-32X 1/2 | #6 | |||
| 121030 | 6-32X 5/8 | #6 | |||
| 121040 | 6-32X 3/4 | #6 | |||
| 121050 | 6-32X1 | #6 | |||
| 121060 | 6-32X1 1/4 | #6 | |||
| 121070 | 6-32X1 1/2 | #6 | |||
| 121080 | 6-32X2 | #6 | |||
| 121087 | 6-32X3 | #6 | |||
| 121090 | 8-32X 1/4 | #8 | |||
| 121100 | 8-32X 3/8 | #8 | |||
| 121110 | 8-32X 1/2 | #8 | |||
| 121120 | 8-32X 5/8 | #8 | |||
| 121130 | 8-32X 3/4 | #8 | |||
| 121140 | 8-32X1 | #8 | |||
| 121150 | 8-32X1 1/4 | #8 | |||
| 121160 | 8-32X1 1/2 | #8 | |||
| 121170 | 8-32X2 | #8 | |||
| 121185 | 10-24X 3/8 | #10 | |||
| 121190 | 10-24X 1/2 | #10 | |||
| 121195 | 10-24X 5/8 | #10 | |||
| 121200 | 10-24X 3/4 | #10 | |||
| 121205 | 10-24X1 | #10 | |||
| 121215 | 10-24X1 1/2 | #10 | |||
| 121218 | 10-24X1 3/4 | #10 | |||
| 121220 | 10-24X2 | #10 | |||
| 121225 | 10-24X2 1/2 | #10 | |||
| 121227 | 10-24X4 | #10 | |||
| 121230 | 10-32X 1/4 | #10 | |||
| 121235 | 10-32X 3/8 | #10 | |||
| 121240 | 10-32X 1/2 | #10 | |||
| 121245 | 10-32X 5/8 | #10 | |||
| 121250 | 10-32X 3/4 | #10 | |||
| 121255 | 10-32X1 | #10 | |||
| 121260 | 10-32X1 1/4 | #10 | |||
| 121265 | 10-32X1 1/2 | #10 | |||
| 121270 | 10-32X2 | #10 | |||
| 121271 | 10-32X2 1/2 | #10 | |||
| 121275 | 10-32X4 | #10 | |||
| 121280 | 1/4-20X 3/8 | #14 | |||
| 121290 | 1/4-20X 1/2 | #14 | |||
| 121300 | 1/4-20X 5/8 | #14 | |||
| 121310 | 1/4-20X 3/4 | #14 | |||
| 121320 | 1/4-20X1 | #14 | |||
| 121330 | 1/4-20X1 1/4 | #14 | |||
| 121340 | 1/4-20X1 1/2 | #14 | |||
| 121350 | 1/4-20X2 | #14 | |||
| 121360 | 1/4-20X2 1/2 | #14 | |||
| 121361 | 1/4-20X3 | #14 | |||
| 121362 | 1/4-20X4 | #14 | |||
Drilled Spanners Flat Head 18-8 Stainless Steel Machine Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| *121682 | 4-40X 1/4 | #4 | |||
| 121683 | 4-40X 3/8 | #4 | |||
| 121684 | 4-40X 1/2 | #4 | |||
| 121685 | 4-40X 5/8 | #4 | |||
| 121686 | 4-40X 3/4 | #4 | |||
| 121687 | 4-40X1 | #4 | |||
| 121688 | 4-40X1 1/4 | #4 | |||
| 121689 | 4-40X1 1/2 | #4 | |||
| *121690 | 6-32X 1/4 | #6 | |||
| 121700 | 6-32X 3/8 | #6 | |||
| 121710 | 6-32X 1/2 | #6 | |||
| 121720 | 6-32X 5/8 | #6 | |||
| 121730 | 6-32X 3/4 | #6 | |||
| 121740 | 6-32X1 | #6 | |||
| 121750 | 6-32X1 1/4 | #6 | |||
| 121760 | 6-32X1 1/2 | #6 | |||
| 121770 | 6-32X2 | #6 | |||
| 121790 | 8-32X 3/8 | #8 | |||
| 121800 | 8-32X 1/2 | #8 | |||
| 121810 | 8-32X 5/8 | #8 | |||
| 121820 | 8-32X 3/4 | #8 | |||
| 121830 | 8-32X1 | #8 | |||
| 121840 | 8-32X1 1/4 | #8 | |||
| 121860 | 8-32X2 | #8 | |||
| 121875 | 10-24X 3/8 | #10 | |||
| 121880 | 10-24X 1/2 | #10 | |||
| 121885 | 10-24X 5/8 | #10 | |||
| 121890 | 10-24X 3/4 | #10 | |||
| 121893 | 10-24X 7/8 | #10 | |||
| 121895 | 10-24X1 | #10 | |||
| 121900 | 10-24X1 1/4 | #10 | |||
| 121905 | 10-24X1 1/2 | #10 | |||
| 121910 | 10-24X2 | #10 | |||
| 121925 | 10-32X 3/8 | #10 | |||
| 121930 | 10-32X 1/2 | #10 | |||
| 121935 | 10-32X 5/8 | #10 | |||
| 121940 | 10-32X 3/4 | #10 | |||
| 121942 | 10-32X 7/8 | #10 | |||
| 121945 | 10-32X1 | #10 | |||
| 121950 | 10-32X1 1/4 | #10 | |||
| 121955 | 10-32X1 1/2 | #10 | |||
| 121960 | 10-32X2 | #10 | |||
| 121965 | 10-32X2 1/2 | #10 | |||
| *121970 | 1/4-20X 3/8 | #14 | |||
| *121980 | 1/4-20X 1/2 | #14 | |||
| 121990 | 1/4-20X 5/8 | #14 | |||
| 122000 | 1/4-20X 3/4 | #14 | |||
| 122010 | 1/4-20X1 | #14 | |||
| 122020 | 1/4-20X1 1/4 | #14 | |||
| 122030 | 1/4-20X1 1/2 | #14 | |||
| 12204 | 1/4-20X2 | #14 | |||
| 122050 | 1/4-20X2 1/2 | #14 | |||
Drilled Spanner Truss Head Machine Screws, 18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 6000600 | 6-32X 3/8 | #6 | |||
| 6000610 | 6-32X 1/2 | #6 | |||
| 6000620 | 6-32X 3/4 | #6 | |||
| 6000630 | 6-32X1 | #6 | |||
| 6000800 | 8-32X 1/2 | #8 | |||
| 6000810 | 8-32X 5/8 | #8 | |||
| 6000820 | 8-32X 3/4 | #8 | |||
| 6000840 | 8-32X1 | #8 | |||
| 6000860 | 8-32X1 1/4 | #8 | |||
| 6000900 | 8-32X1 1/2 | #8 | |||
| 6000950 | 8-32X2 | #8 | |||
| 6001000 | 8-32X2 1/2 | #8 | |||
| 6001040 | 10-24X 1/2 | #10 | |||
| 6001060 | 10-24X 3/4 | #10 | |||
| 6001070 | 10-24X 1/2 | #10 | |||
| 6001080 | 10-24X1 1/2 | #10 | |||
| 6001480 | 10-32X 1/2 | #10 | |||
| 6001490 | 10-32X 5/8 | #10 | |||
| 6001500 | 10-32X 3/4 | #10 | |||
| 6001510 | 10-32X1 | #10 | |||
| 6001520 | 10-32X1 1/2 | #10 | |||
| 6001640 | 1/4-20X 1/2 | #14 | |||
| 6001650 | 1/4-21X 3/4 | #14 | |||
| 6001800 | 1/4-20X1 | #14 | |||
| 6001810 | 1/4-20X1 1/4 | #14 | |||
| 6001820 | 1/4-20X1 1/2 | #14 | |||
| 6001830 | 1/4-20X2 | #14 | |||
| 6002040 | 5/16-18X3/4 | #14 | |||
| 6002060 | 5/16-18X1 | #14 | |||
| 6002080 | 5/16-18X1 1/4 | #14 | |||
| 6002100 | 5/16-18X1 1/2 | #14 | |||
| 6002120 | 5/16-18X2 | #14 | |||
| 6002160 | 5/16-18X2 1/2 | #14 | |||
| 6002540 | 3/8-16X 1/2 | #14 | |||
| 6002550 | 3/8-16X 5/8 | #14 | |||
| 60062560 | 3-8-16X 3/4 | #14 | |||
| 6002580 | 3/8-16X1 | #14 | |||
| 6002600 | 3/8-16X1 | #14 | |||
| 6002620 | 3/8-16X1 1/2 | #14 | |||
| 6002640 | 3/8-16X2 | #14 | |||
| 6002700 | 3/8-16X2 1/2 | #14 | |||
Drilled Spinners Pan Head 18-8 Stainless Steel, Type AB Sheet Metal Screws |
|||||
P/N |
Size |
Drive |
Qty | ||
| 121363 | 4X 3/8 | #4 | |||
| 121364 | 4X 1/2 | #4 | |||
| 121365 | 4X 5/8 | #4 | |||
| 121366 | 4X 3/4 | #4 | |||
| 121367 | 4X1 | #4 | |||
| 121369 | 4X1 1/2 | #4 | |||
| 121370 | 6X 3/8 | #6 | |||
| 121380 | 6X 1/2 | #6 | |||
| 121390 | 6X 5/8 | #6 | |||
| 121400 | 6X 3/4 | #6 | |||
| 121410 | 6X1 | #6 | |||
| 121420 | 6X1 1/4 | #6 | |||
| 121430 | 6X1 1/2 | #6 | |||
| 121440 | 6X2 | #6 | |||
| 121450 | 8X 3/8 | #8 | |||
| 121460 | 8X 1/2 | #8 | |||
| 121470 | 8X 5/8 | #8 | |||
| 121480 | 8X 3/4 | #8 | |||
| 121490 | 8X1 | #8 | |||
| 121500 | 8X1 1/4 | #8 | |||
| 121510 | 8X1 1/2 | #8 | |||
| 121515 | 8X1 3/4 | #8 | |||
| 121520 | 8X2 | #8 | |||
| 121530 | 10X 3/8 | #10 | |||
| 121540 | 10X 1/2 | #10 | |||
| 121550 | 10X 5/8 | #10 | |||
| 121560 | 10X 3/4 | #10 | |||
| 121570 | 10X1 | #10 | |||
| 121580 | 10X1 1/4 | #10 | |||
| 121590 | 10X1 1/2 | #10 | |||
| 121600 | 10X2 | #10 | |||
| 121602 | 10X2 1/2 | #10 | |||
| 121603 | 12X 1/2 | #12 | |||
| 121605 | 12X 3/4 | #12 | |||
| 121607 | 12X1 | #12 | |||
| 121609 | 12X1 1/4 | #12 | |||
| 121611 | 12X1 1/2 | #12 | |||
| 121614 | 12X2 | #12 | |||
| 121620 | 14X 1/2 | #14 | |||
| 121630 | 14X 5/8 | #14 | |||
| 121640 | 14X 3/4 | #14 | |||
| 121650 | 14X1 | #14 | |||
| 121660 | 14X1 1/4 | #14 | |||
| 121670 | 14X1 1/2 | #14 | |||
| 121680 | 14X2 | #14 | |||
Drilled Spanners Flat Head 18-8 Stainless Steel, Type AB Sheet Metal Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| *122052 | 4X 1/4 | #4 | |||
| 122053 | 4X 3/8 | #4 | |||
| 122054 | 4X 1/2 | #4 | |||
| 122056 | 4X 3/4 | #4 | |||
| 122057 | 4X1 | #4 | |||
| 122058 | 4X1 1/4 | #4 | |||
| 122059 | 4X1 1/2 | #4 | |||
| 122060 | 6X 3/8 | #6 | |||
| 122070 | 6X 1/2 | #6 | |||
| 122080 | 6X 5/8 | #6 | |||
| 122090 | 6X 3/4 | #6 | |||
| 122100 | 6X1 | #6 | |||
| 122120 | 6X1 1/2 | #6 | |||
| 122130 | 6X2 | #6 | |||
| 122140 | 8X 3/8 | #8 | |||
| 122150 | 8X 1/2 | #8 | |||
| 122160 | 8X 5/8 | #8 | |||
| 122170 | 8X 3/4 | #8 | |||
| 122180 | 6X 1/2 | #8 | |||
| 122190 | 8X1 1/4 | #8 | |||
| 122200 | 8X1 1/2 | #8 | |||
| 122210 | 8X2 | #8 | |||
| 122225 | 10X 3/8 | #10 | |||
| 122230 | 10X 1/2 | #10 | |||
| 122240 | 10X 5/8 | #10 | |||
| 122250 | 10X 3/4 | #10 | |||
| 122260 | 10X1 | #10 | |||
| 122270 | 10X1 1/4 | #10 | |||
| 122280 | 10X1 1/2 | #10 | |||
| 122290 | 10X2 | #10 | |||
| 122292 | 10X2 1/2 | #10 | |||
| 122295 | 12X 1/2 | #12 | |||
| 122297 | 12X 3/4 | #12 | |||
| 122299 | 12X1 | #12 | |||
| 122301 | 12X1 1/4 | #12 | |||
| 122302 | 12X1 1/2 | #12 | |||
| 122304 | 12X2 | #12 | |||
| 122310 | 14X 5/8 | #14 | |||
| 122320 | 14X 3/4 | #14 | |||
| 122330 | 14X1 | #14 | |||
| 122340 | 14X1 1/4 | #14 | |||
| 122350 | 14X1 1/4 | #14 | |||
| 122360 | 14X2 | #14 | |||
Drilled Spanners Pan Head 18-8 Stainless Steel Machine Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| 201000 | M3-0.5X10MM | #6 | |||
| 201010 | M3-0.5X12MM | #6 | |||
| 201020 | M3-0.5X16MM | #6 | |||
| 201022 | M3-0.5X20MM | #6 | |||
| 201023 | M3-0.5X25MM | #6 | |||
| 201024 | M3-0.5X30MM | #6 | |||
| 201025 | M4-0.7X6MM | #8 | |||
| 201030 | M4-0.7X10MM | #8 | |||
| 201040 | M4-0.7X12MM | #8 | |||
| 201050 | M4-0.7X16MM | #8 | |||
| 201060 | M4-0.7X20MM | #8 | |||
| 201070 | M4-0.7X25MM | #8 | |||
| 201080 | M5-0.8X12MM | #10 | |||
| 201090 | M5-0.8X16MM | #10 | |||
| 202000 | M5-0.8X20MM | #10 | |||
| 202010 | M5-0.8X25MM | #10 | |||
| 202020 | M5-0.8X30MM | #10 | |||
| 202030 | M6-1.0X12MM |
#14 | |||
| 202040 | M5-0.8X14MM | #14 | |||
| 202045 | M5-0.8X16MM | #14 | |||
| 202050 | M5-0.8X20MM | #14 | |||
| 202060 | M5-0.8X25MM | #14 | |||
| 202070 | M5-0.8X30MM | #14 | |||
| 202080 | M5-0.8X40MM | #14 | |||
Drilled Spanners Flat Head 18-8 Stainless Steel Machine Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| 202095 | M3-0.5X8MM | #6 | |||
| 203000 | M3-0.5X10MM | #6 | |||
| 203010 | M3-0.5X12MM | #6 | |||
| 203020 | M3-0.5X16MM | #6 | |||
| 203024 | M3-0.5X20MM | #6 | |||
| 203027 | M3-0.5X25MM | #6 | |||
| 203030 | M3-0.5X30MM | #6 | |||
| 203035 | M3-0.5X35MM | #6 | |||
| 203050 | M4-0.7X12MM | #8 | |||
| 203060 | M4-0.7X16MM | #8 | |||
| 203070 | M4-0.7X20MM | #8 | |||
| 203080 | M4-0.7X25MM | #8 | |||
| 203085 | M4-0.7X30MM | #8 | |||
| 203090 | M4-0.7X35MM | #8 | |||
| 203100 | M4-0.7X40MM | #8 | |||
| 204000 | M5-0.8X12MM | #10 | |||
| 204010 | M5-0.8X16MM | #10 | |||
| 204020 | M5-0.8X20MM | #10 | |||
| 204030 | M5-0.8X25MM | #10 | |||
| 204040 | M5-0.8X30MM | #10 | |||
| 204050 | M5-0.8X35MM | #10 | |||
| 204060 | M6-1.0X12MM |
#14 | |||
| 204065 | M5-0.8X16MM | #14 | |||
| 204070 | M5-0.8X20MM | #14 | |||
| 204080 | M5-0.8X25MM | #14 | |||
| 204090 | M5-0.8X30MM | #14 | |||
| 204500 | M5-0.8X40MM | #14 | |||
Drilled Spanners Flat Head 18-8 Stainless Steel Machine Screws |
|||||
P/N |
Size |
Drive |
Qty |
||
| 250500 | M3.5-0.6X10MM | #6 | |||
| 250510 | M3.5-0.6X12MM | #6 | |||
| 250520 | M3.5-0.6X20MM | #6 | |||
| 250530 | M3.5-0.6X25MM | #6 | |||
| 250540 | M3.5-0.6X30MM | #6 | |||
| 250550 | M3.5-0.6X40MM | #6 | |||
| 250560 | M3.5-0.6X50MM | #6 | |||






