Tamper-Pruf Screws: Hex Socket Screws


Tamper Pruf Hex socket screws are available in:
Hex Drive Button Head Alloy Steel Machine Screw |
|||||
P/N |
Size |
Drive |
Qty |
||
| 20990 | 4-40X3/16 | 3/32 | |||
| 21000 | 4-40X1/4 | 3/32 | |||
| 21010 | 4-40X3/8 | 3/32 | |||
| 21020 | 4-40X1/2 | 3/32 | |||
| 21030 | 4-40X3/4 | 3/32 | |||
| 21040 | 4-40X1 | 3/32 | |||
| 21050 | 6-32X1/4 | 1/8 | |||
| 21060 | 6-32X3/8 | 1/8 | |||
| 21070 | 6-32X1/2 | 1/8 | |||
| 21080 | 6-32X5/8 | 1/8 | |||
| 21090 | 6-32X3/4 | 1/8 | |||
| 21100 | 6-32X1 | 1/8 | |||
| 21110 | 6-32X1 1/4 | 1/8 | |||
| 21120 | 6-32X1 1/2 | 1/8 | |||
| 21130 | 8-32X1/4 | 5/32 | |||
| 21135 | 8-32X5/16 | 5/32 | |||
| 21140 | 8-32X3/8 | 5/32 | |||
| 21150 | 8-32X1/2 | 5/32 | |||
| 21160 | 8-32X5/8 | 5/32 | |||
| 21170 | 8-32X3/4 | 5/32 | |||
| 21180 | 8-32X1 | 5/32 | |||
| 21190 | 8-32X1 1/4 | 5/32 | |||
| 21200 | 8-32X1 1/2 | 5/32 | |||
| 21210 | 8-32X2 | 5/32 | |||
| 21215 | 8-32X2 1/2 | 5/32 | |||
| 21220 | 8-32X1/4 | 1/8 | |||
| 21230 | 8-32X3/8 | 1/8 | |||
| 21240 | 8-32X1/2 | 1/8 | |||
| 21250 | 8-32X5/8 | 1/8 | |||
| 21260 | 8-32X3/4 | 1/8 | |||
| 21270 | 8-32X1 | 1/8 | |||
| 21280 | 8-32X1 1/4 | 1/8 | |||
| 21290 | 8-32X1 1/2 | 1/8 | |||
| 21300 | 8-32X2 | 1/8 | |||
| 21310 | 10-24X1/4 | 5/32 | |||
| 21320 | 10-24X3/8 | 5/32 | |||
| 21325 | 10-24X7/16 | 5/32 | |||
| 21330 | 10-24X1/2 | 5/32 | |||
| 21340 | 10-24X5/8 | 5/32 | |||
| 21350 | 10-24X3/4 | 5/32 | |||
| 21360 | 10-24X1 | 5/32 | |||
| 21370 | 10-24X1 1/4 | 5/32 | |||
| 21380 | 10-24X1 1/2 | 5/32 | |||
| 21384 | 10-24X1 3/4 | 5/32 | |||
| 21386 | 10-24X2 | 5/32 | |||
| 21390 | 10-32X1/4 | 5/32 | |||
| 21400 | 10-32X3/8 | 5/32 | |||
| 21410 | 10-32X1/2 | 5/32 | |||
| 21420 | 10-32X5/8 | 5/32 | |||
| 21430 | 10-32X3/4 | 5/32 | |||
| 21440 | 10-32X1 | 5/32 | |||
| 21450 | 10-32X1 3/4 | 5/32 | |||
| 21460 | 10-32X2 | 5/32 | |||
| 21470 | 12-24X1/2 | 5/32 | |||
| 21475 | 12-24X5/8 | 5/32 | |||
| 21480 | 12-24X3/4 | 5/32 | |||
| 21490 | 12-24X1 | 5/32 | |||
| 21500 | 1/4-20X1/4 | 5/32 | |||
| 21503 | 1/4-20X5/16 | 5/32 | |||
| 21510 | 1/4-20X3/8 | 5/32 | |||
| 21520 | 1/4-20X1/2 | 5/32 | |||
| 21530 | 1/4-20X5/8 | 5/32 | |||
| 21540 | 1/4-20X3/4 | 5/32 | |||
| 21550 | 1/4-20X1 | 5/32 | |||
| 21560 | 1/4-20X1 1/4 | 5/32 | |||
| 21570 | 1/4-20X1 1/2 | 5/32 | |||
| 21580 | 1/4-20X1 3/4 | 5/32 | |||
| 21590 | 1/4-20X2 | 5/32 | |||
| 21593 | 1/4-20X2 1/4 | 5/32 | |||
| 21595 | 1/4-20X2 1/2 | 5/32 | |||
| 21597 | 1/4-20X3 | 5/32 | |||
| 21600 | 5/16-18X1/2 | 3/16 | |||
| 21610 | 5/16-18X5/8 | 3/16 | |||
| 21620 | 5/16-18X3/4 | 3/16 | |||
| 21630 | 5/16-18X1 | 3/16 | |||
| 21640 | 5/16-18X1 1/4 | 3/16 | |||
| 21650 | 5/16-18X1 1/2 | 3/16 | |||
| 21660 | 5/16-18X2 | 3/16 | |||
| 21670 | 3/8-16X1/2 | 7/32 | |||
| 21680 | 3/8-16X5/8 | 7/32 | |||
| 26190 | 3/8-16X3/4 | 7/32 | |||
| 21700 | 3/8-16X1 | 7/32 | |||
| 21710 | 3/8-16X1 1/4 | 7/32 | |||
| 21720 | 3/8-16X1 1/2 | 7/32 | |||
| 21730 | 3/8-16X2 | 7/32 | |||
| 21735 | 3/8-16X2 1/4 | 7/32 | |||
| 21740 | 3/8-16X2 1/2 | 7/32 | |||
Hex Drive Button Head Stainless Steel Machine Screw |
|||||
P/N |
Size |
Drive |
Qty |
||
| 21750 | 4-40X1/4 | 3/32 | |||
| 21760 | 4-40X3/8 | 3/32 | |||
| 21770 | 4-40X1/2 | 3/32 | |||
| 21780 | 4-40X3/4 | 3/32 | |||
| 21790 | 4-40X1 | 3/32 | |||
| 21800 | 6-32X1/4 | 1/8 | |||
| 21803 | 6-32X5/16 | 1/8 | |||
| 21810 | 6-32X3/8 | 1/8 | |||
| 21820 | 6-32X1/2 | 1/8 | |||
| 21830 | 6-32X5/8 | 1/8 | |||
| 21840 | 6-32X3/4 | 1/8 | |||
| 21850 | 6-32X1 | 1/8 | |||
| 21860 | 6-32X1 1/4 | 1/8 | |||
| 21870 | 6-32X1 1/2 | 1/8 | |||
| 21880 | 8-32X1/4 | 5/32 | |||
| 21890 | 8-32X3/8 | 5/32 | |||
| 21900 | 8-32X1/2 | 5/32 | |||
| 21910 | 8-32X5/8 | 5/32 | |||
| 21920 | 8-32X3/4 | 5/32 | |||
| 21930 | 8-32X1 | 5/32 | |||
| 21940 | 8-32X1 1/4 | 5/32 | |||
| 21950 | 8-32X1 1/2 | 5/32 | |||
| 21960 | 8-32X2 | 5/32 | |||
| 21970 | 8-32X1/4 | 1/8 | |||
| 21980 | 8-32X3/8 | 1/8 | |||
| 21990 | 8-32X1/2 | 1/8 | |||
| 22000 | 8-32X5/8 | 1/8 | |||
| 22010 | 8-32X3/4 | 1/8 | |||
| 22020 | 8-32X1 | 1/8 | |||
| 22030 | 8-32X1 1//4 | 1/8 | |||
| 22040 | 8-32X1 1/2 | 1/8 | |||
| 22050 | 8-32X2 | 1/8 | |||
| 22060 | 10-24X1/4 | 5/32 | |||
| 22070 | 10-24X3/8 | 5/32 | |||
| 22080 | 10-24X1/2 | 5/32 | |||
| 22090 | 10-24X5/8 | 5/32 | |||
| 22100 | 10-24X3/4 | 5/32 | |||
| 22110 | 10-24X1 | 5/32 | |||
| 22120 | 10-24X1 1/4 | 5/32 | |||
| 22130 | 10-24X1 1/2 | 5/32 | |||
| 22140 | 10-32X1/4 | 5/32 | |||
| 22145 | 10-32X5/16 | 5/32 | |||
| 22150 | 10-32X3/8 | 5/32 | |||
| 22153 | 10-32X7/16 | 5/32 | |||
| 22160 | 10-32X1/2 | 5/32 | |||
| 22170 | 10-32X5/8 | 5/32 | |||
| 22180 | 10-32X3/4 | 5/32 | |||
| 22190 | 10-32X1 | 5/32 | |||
| 22200 | 10-32X1 1/4 | 5/32 | |||
| 22210 | 10-32X1 1/2 | 5/32 | |||
| 22215 | 10-32X2 | 5/32 | |||
| 22217 | 12-24X1/2 | 5/32 | |||
| 22218 | 12-24X3/4 | 5/32 | |||
| 22219 | 12-24X1 | 5/32 | |||
| 22220 | 1/4 20X1/4 | 5/32 | |||
| 22225 | 1/4 20X5/16 | 5/32 | |||
| 22230 | 1/4 20X3/8 | 5/32 | |||
| 22240 | 1/4 20X1/2 | 5/32 | |||
| 22250 | 1/4 20X5/8 | 5/32 | |||
| 22260 | 1/4 20X3/4 | 5/32 | |||
| 22270 | 1/4 20X1 | 5/32 | |||
| 22280 | 1/4 20X1 1/4 | 5/32 | |||
| 22290 | 1/4 20X1 1/2 | 5/32 | |||
| 22295 | 1/4 20X1 3/4 | 5/32 | |||
| 22300 | 1/4 20X2 | 5/32 | |||
| 22304 | 1/4 20X2 1/4 | 5/32 | |||
| 22305 | 1/4 20X2 1/2 | 5/32 | |||
| 22310 | 5/16-18X1/2 | 3/16 | |||
| 22320 | 5/16-18X5/8 | 3/16 | |||
| 22330 | 5/16-18X3/4 | 3/16 | |||
| 22340 | 5/16-18X1 | 3/16 | |||
| 22350 | 5/16-18X1 1/4 | 3/16 | |||
| 22360 | 5/16-18X1 1/2 | 3/16 | |||
| 22370 | 5/16-18X2 | 3/16 | |||
| 21670 | 3/8-16X1/2 | 7/32 | |||
| 21680 | 3/8-16X5/8 | 7/32 | |||
| 26190 | 3/8-16X3/4 | 7/32 | |||
| 21700 | 3/8-16X1 | 7/32 | |||
| 21710 | 3/8-16X1 1/4 | 7/32 | |||
| 21720 | 3/8-16X1 1/2 | 7/32 | |||
| 21730 | 3/8-16X2 | 7/32 | |||
| 21740 | 3/8-16X2 1/2 | 7/32 | |||
Hex Drive Flat Head Alloy Steel Machine Screw |
|||||
P/N |
Size |
Drive |
Qty |
||
| *41001 | 4-40X3/16 | 3/32 | |||
| *41003 | 4-40X1/4 | 3/32 | |||
| 41010 | 4-40X3/8 | 3/32 | |||
| 41020 | 4-40X1/2 | 3/32 | |||
| 41030 | 4-40X3/4 | 3/32 | |||
| 41040 | 4-40X1 | 3/32 | |||
| *41050 | 6-32X1/4 | 1/8 | |||
| *41055 | 6-32X5/16 | 1/8 | |||
| 41060 | 6-32X3/8 | 1/8 | |||
| 41070 | 6-32X1/2 | 1/8 | |||
| 41080 | 6-32X5/8 | 1/8 | |||
| 41090 | 6-32X3/4 | 1/8 | |||
| 41100 | 6-32X1 | 1/8 | |||
| 41110 | 6-32X1 1/4 | 1/8 | |||
| 41120 | 6-32X1 1/2 | 1/8 | |||
| 41130 | 6-32X2 | 1/8 | |||
| *41140 | 8-32X1/4 | 5/32 | |||
| 41150 | 8-32X3/8 | 5/32 | |||
| 41160 | 8-32X1/2 | 5/32 | |||
| 41170 | 8-32X5/8 | 5/32 | |||
| 41180 | 8-32X3/4 | 5/32 | |||
| 41190 | 8-32X1 | 5/32 | |||
| 41200 | 8-32X1 1/4 | 5/32 | |||
| 41210 | 8-32X1 1/2 | 5/32 | |||
| 41220 | 8-32X2 | 5/32 | |||
| *41230 | 8-32X1/4 | 1/8 | |||
| 41240 | 8-32X3/8 | 1/8 | |||
| 41250 | 8-32X1/2 | 1/8 | |||
| 41260 | 8-32X5/8 | 1/8 | |||
| 41270 | 8-32X3/4 | 1/8 | |||
| 41280 | 8-32X1 | 1/8 | |||
| 41290 | 8-32X1 1/4 | 1/8 | |||
| 41300 | 8-32X1 1/2 | 1/8 | |||
| 41310 | 8-32X2 | 1/8 | |||
| *41315 | 10-24X1/4 | 5/32 | |||
| 41320 | 10-24X3/8 | 5/32 | |||
| 41330 | 10-24X1/2 | 5/32 | |||
| 41340 | 10-24X5/8 | 5/32 | |||
| 41350 | 10-24X3/4 | 5/32 | |||
| 41360 | 10-24X1 | 5/32 | |||
| 41370 | 10-24X1 1/4 | 5/32 | |||
| 41380 | 10-24X1 1/2 | 5/32 | |||
| 41384 | 10-24X2 | 5/32 | |||
| 41390 | 10-32X3/8 | 5/32 | |||
| 41400 | 10-32X1/2 | 5/32 | |||
| 41410 | 10-32X5/8 | 5/32 | |||
| 41420 | 10-32X3/4 | 5/32 | |||
| 41430 | 10-32X1 | 5/32 | |||
| 41440 | 10-32X1 1/4 | 5/32 | |||
| 41450 | 10-32X1 1/2 | 5/32 | |||
| 41455 | 10-32X2 | 5/32 | |||
| *41460 | 12-24X1/2 | 5/32 | |||
| 41470 | 12-24X3/4 | 5/32 | |||
| 41480 | 12-24X1 | 5/32 | |||
| 41490 | 12-24X1 1/4 | 5/32 | |||
| 41500 | 12-24X1 1/2 | 5/32 | |||
| *41510 | 1/4 20X3/8 | 5/32 | |||
| *41520 | 1/4 20X1/2 | 5/32 | |||
| 41530 | 1/4 20X5/8 | 5/32 | |||
| 41540 | 1/4 20X3/4 | 5/32 | |||
| 41550 | 1/4 20X1 | 5/32 | |||
| 41560 | 1/4 20X1 1/4 | 5/32 | |||
| 41570 | 1/4 20X1 1/2 | 5/32 | |||
| 41572 | 1/4 20X1 3/4 | 5/32 | |||
| 41580 | 1/4 20X2 | 5/32 | |||
| 41582 | 1/4 20X2 1/4 | 5/32 | |||
| 41585 | 1/4 20X2 1/2 | 5/32 | |||
| 41590 | 5/16-18X1/2 | 3/16 | |||
| 41600 | 5/16-18X5/8 | 3/16 | |||
| 41610 | 5/16-18X3/4 | 3/16 | |||
| 41620 | 5/16-1881 | 3/16 | |||
| 41630 | 5/16-18X1 1/4 | 3/16 | |||
| 41640 | 5/16-18X1 1/2 | 3/16 | |||
| 41645 | 5/16-18X1 3/4 | 3/16 | |||
| 41650 | 5/16-18X2 | 3/16 | |||
| 41660 | 3/8-16X5/8 | 7/32 | |||
| 41670 | 3/8-16X3/4 | 7/32 | |||
| 41680 | 3/8-16X1 | 7/32 | |||
| 41690 | 3/8-16X1 1/4 | 7/32 | |||
| 41700 | 3/8-16X1 1/2 | 7/32 | |||
| 41705 | 3/8-16X1 3/4 | 7/32 | |||
| 41710 | 3/8-16X2 | 7/32 | |||
| 41720 | 3/8-16X2 1/2 | 7/32 | |||
Hex Drive Flat Head Stainless Steel Machine Screw |
|||||
P/N |
Size |
Drive |
Qty |
||
| 41730 | 4-40X3/8 | 3/32 | |||
| 41740 | 4-40X1/2 | 3/32 | |||
| 41750 | 4-40X3/4 | 3/32 | |||
| 41760 | 4-40X1 | 3/32 | |||
| *41770 | 6-32X1/4 | 1/8 | |||
| 41780 | 6-32X3/8 | 1/8 | |||
| 41790 | 6-32X1/2 | 1/8 | |||
| 41800 | 6-32X5/8 | 1/8 | |||
| 41810 | 6-32X3/4 | 1/8 | |||
| 41820 | 6-32X1 | 1/8 | |||
| 41825 | 6-32X1 1/4 | 1/8 | |||
| 41830 | 6-32X1 1/2 | 1/8 | |||
| 41840 | 6-32X2 | 1/8 | |||
| *41850 | 8-32X1/4 | 5/32 | |||
| 41860 | 8-32X3/8 | 5/32 | |||
| 41870 | 8-32X1/2 | 5/32 | |||
| 41880 | 8-32X5/8 | 5/32 | |||
| 41890 | 8-32X3/4 | 5/32 | |||
| 41900 | 8-32X1 | 5/32 | |||
| 41910 | 8-32X1 1/4 | 5/32 | |||
| 41920 | 8-32X1 1/2 | 5/32 | |||
| 41930 | 8-32X2 | 5/32 | |||
| *42025 | 10-24X1/4 | 1/8 | |||
| 42030 | 10-24X3/8 | 1/8 | |||
| 42040 | 10-24X1/2 | 1/8 | |||
| 42050 | 10-24X5/8 | 1/8 | |||
| 42060 | 10-24X3/4 | 1/8 | |||
| 42070 | 10-24X1 | 1/8 | |||
| 42080 | 10-24X1 1/4 | 1/8 | |||
| 42090 | 10-24X1 1/2 | 1/8 | |||
| 42095 | 10-24X2 | 1/8 | |||
| *42099 | 10-32X1/4 | 5/32 | |||
| 42100 | 10-32X3/8 | 5/32 | |||
| 42110 | 10-32X1/2 | 5/32 | |||
| 42120 | 10-32X5/8 | 5/32 | |||
| 42130 | 10-32X3/4 | 5/32 | |||
| 42140 | 10-32X1 | 5/32 | |||
| 42150 | 10-32X1 1/4 | 5/32 | |||
| 42160 | 10-32X1 1/2 | 5/32 | |||
| 42165 | 10-32X2 | 5/32 | |||
| *42170 | 12-24X1/2 | 5/32 | |||
| 42180 | 12-24X3/4 | 5/32 | |||
| 42190 | 12-24X1 | 5/32 | |||
| 42200 | 12-24X1 1/4 | 5/32 | |||
| 42210 | 12-24X1 1/2 | 5/32 | |||
| *42220 | 1/4-20X3/8 | 5/32 | |||
| *42230 | 1/4-20X1/2 | 5/32 | |||
| 42240 | 1/4-20X5/8 | 5/32 | |||
| 42250 | 1/4-20X3/4 | 5/32 | |||
| 42260 | 1/4-20X1 | 5/32 | |||
| 42270 | 1/4-20X1 1/4 | 5/32 | |||
| 42280 | 1/4-20X1 1/2 | 5/32 | |||
| 42285 | 1/4-20X1/2 | 5/32 | |||
| 42290 | 1/4-20X2 | 5/32 | |||
| 42300 | 5/16-18X1/2 | 5/32 | |||
| 42310 | 5/16-18X5/8 | 5/32 | |||
| 42320 | 5/16-18X3/4 | 5/32 | |||
| 42330 | 5/16-18X1 | 5/32 | |||
| 42340 | 5/16-18X1 1/4 | 5/32 | |||
| 42350 | 5/16-18X1 1/2 | 5/32 | |||
| 42360 | 5/16-18X2 | 5/32 | |||
| 42370 | 3/8-16X5/8 | 3/16 | |||
| 42380 | 3/8-16X3/4 | 3/16 | |||
| 42390 | 3/8-16X1 | 3/16 | |||
| 42400 | 3/8-16X1 1/4 | 3/16 | |||
| 42410 | 3/8-16X1 1/2 | 3/16 | |||
| 42420 | 3/8-16X2 | 3/16 | |||
Button Head Hex Sockets Sheet Metal Screws Type AB,Steel Black |
|||||
P/N |
Size |
Drive |
Qty |
||
| 30090 | 6X 1/4 | 1/8 | |||
| 31000 | 6X 3/8 | 1/8 | |||
| 31010 | 6X 1/2 | 1/8 | |||
| 31020 | 6X 5/8 | 1/8 | |||
| 31030 | 6X 3/4 | 1/8 | |||
| 31040 | 6X1 | 1/8 | |||
| 31050 | 6X 1 1/2 | 1/8 | |||
| 31055 | 6X 2 | 1/8 | |||
| 31060 | 8X 3/8 | 5/32 | |||
| 31070 | 8X 1/2 | 5/32 | |||
| 31080 | 8X 5/8 | 5/32 | |||
| 31090 | 8X 3/4 | 5/32 | |||
| 31100 | 8X1 | 5/32 | |||
| 31110 | 8X1 1/2 | 5/32 | |||
| 31120 | 8X1 1/2 | 5/32 | |||
| 31130 | 8X2 | 5/32 | |||
| 31139 | 10X 3/8 | 5/32 | |||
| 31140 | 10X 1/2 | 5/32 | |||
| 31150 | 10X 5/8 | 5/32 | |||
| 31160 | 10X 3/4 | 5/32 | |||
| 31170 | 10X1 | 5/32 | |||
| 31180 | 10X1 1/4 | 5/32 | |||
| 31190 | 10X1 1/2 | 5/32 | |||
| 31200 | 10X2 | 5/32 | |||
| 31210 | 12X 1/2 | 5/32 | |||
| 31220 | 12X 2/4 | 5/32 | |||
| 31230 | 12X1 | 5/32 | |||
| 31235 | 12X1 1/2 | 5/32 | |||
| 31240 | 14X 1/2 | 5/32 | |||
| 31250 | 14X 5/8 | 5/32 | |||
| 31260 | 14X 3/4 | 5/32 | |||
| 31270 | 14X1 | 5/32 | |||
| 31280 | 14X1 1/4 | 5/32 | |||
| 31290 | 14X1 1/2 | 5/32 | |||
| 31300 | 14X2 | 5/32 | |||
Button Head Socket Sheet Metal Screws Type AB,18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 31310 | 6X 3/8 | 1/8 | |||
| 31320 | 6X 1/2 | 1/8 | |||
| 31330 | 6X 3/4 | 1/8 | |||
| 31340 | 6X 3/4 | 1/8 | |||
| 31350 | 6X1 | 1/8 | |||
| 31360 | 6X1 1/2 | 1/8 | |||
| 13170 | 8X 3/8 | 5/32 | |||
| 31380 | 8X 1/2 | 5/32 | |||
| 31390 | 8X 5/8 | 5/32 | |||
| 31400 | 8X 3/4 | 5/32 | |||
| 31410 | 8X1 | 5/32 | |||
| 31420 | 8X1 1/4 | 5/32 | |||
| 31430 | 8X1 1/2 | 5/32 | |||
| 31440 | 8X2 | 5/32 | |||
| 31448 | 10X 3/8 | 5/32 | |||
| 31450 | 10X 1/2 | 5/32 | |||
| 31460 | 10X 5/8 | 5/32 | |||
| 31470 | 10X 3/4 | 5/32 | |||
| 31480 | 10X1 1/4 | 5/32 | |||
| 31490 | 10X1 1/4 | 5/32 | |||
| 31495 | 10X1 3/8 | 5/32 | |||
| 31500 | 10X1 1/2 | 5/32 | |||
| 31510 | 10X2 | 5/32 | |||
| 31512 | 10X2 1/2 | 5/32 | |||
| 31513 | 12X 1/2 | 5/32 | |||
| 31515 | 12X 3/4 | 5/32 | |||
| 31516 | 12X1 | 5/32 | |||
| 31517 | 12X1 1/4 | 5/32 | |||
| 31518 | 12X1 1/2 | 5/32 | |||
| 31520 | 14X 1/2 | 5/32 | |||
| 31530 | 14X 5/8 | 5/32 | |||
| 31540 | 14X 3/4 | 5/32 | |||
| 31542 | 14X 7/8 | 5/32 | |||
| 31550 | 14X1 | 5/32 | |||
| 31560 | 14X1 1/4 | 5/32 | |||
| 31570 | 14X1 1/2 | 5/32 | |||
| 31580 | 14X2 | 5/32 | |||
Flat Head Hex Sockets Sheet Metal Screws Type AB,Steel Black |
|||||
P/N |
Size |
Drive |
Qty |
||
| 51000 | 6X 3/8 | 1/8 | |||
| 51010 | 6X 1/2 | 1/8 | |||
| 51020 | 6X 5/8 | 1/8 | |||
| 51030 | 6X 3/4 | 1/8 | |||
| 51040 | 6X1 | 1/8 | |||
| 51045 | 6X1 1/4 | 1/8 | |||
| 51050 | 6X1 1/2 | 1/8 | |||
| 51052 | 6X2 | 1/8 | |||
| 51060 | 8X 1/2 | 5/32 | |||
| 51070 | 8X 5/8 | 5/32 | |||
| 51080 | 8X 3/4 | 5/32 | |||
| 51090 | 8X1 | 5/32 | |||
| 51100 | 8X1 1/4 | 5/32 | |||
| 51110 | 8X1 1/2 | 5/32 | |||
| 51120 | 8X2 | 5/32 | |||
| 51130 | 10X 1/2 | 5/32 | |||
| 51140 | 10X 5/8 | 5/32 | |||
| 51150 | 10X 3/4 | 5/32 | |||
| 51160 | 10X1 | 5/32 | |||
| 51170 | 10X1 1/2 | 5/32 | |||
| 51180 | 10X1 1/2 | 5/32 | |||
| 51190 | 10X2 | 5/32 | |||
| 51200 | 12X 1/2 | 5/32 | |||
| 51210 | 12X 3/4 | 5/32 | |||
| 51220 | 12X1 | 5/32 | |||
| 51230 | 12X1 1/4 | 5/32 | |||
| 51240 | 12X1 1/2 | 5/32 | |||
| 51250 | 14X 5/8 | 5/32 | |||
| 51260 | 14X 3/4 | 5/32 | |||
| 51270 | 14X1 | 5/32 | |||
| 51280 | 14X1 1/4 | 5/32 | |||
| 51290 | 14x1 1/2 | 5/32 | |||
| 51300 | 14x2 | 5/32 | |||
Flat Head Hex Socket Sheet Metal Screws Type AB,18-8 Stainless Steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 51310 | 6X 3/8 | 1/8 | |||
| 51320 | 6X 1/2 | 1/8 | |||
| 51330 | 6X 5/8 | 1/8 | |||
| 51340 | 6X 3/4 | 1/8 | |||
| 51350 | 6X1 | 1/8 | |||
| 51360 | 6X1 1/2 | 1/8 | |||
| 51370 | 8X 1/2 | 5/32 | |||
| 51380 | 8X 5/8 | 5/32 | |||
| 51390 | 8X 3/4 | 5/32 | |||
| 51400 | 8X1 | 5/32 | |||
| 51410 | 8X1 1/4 | 5/32 | |||
| 51420 | 8X1 1/2 | 5/32 | |||
| 51430 | 8X2 | 5/32 | |||
| 51440 | 10X 1/2 | 5/32 | |||
| 51450 | 10X 5/8 | 5/32 | |||
| 51460 | 10X 3/4 | 5/32 | |||
| 51470 | 10X1 | 5/32 | |||
| 51480 | 10X1 1/4 | 5/32 | |||
| 51490 | 10X1 1/2 | 5/32 | |||
| 51500 | 10X2 | 5/32 | |||
| 51505 | 10X2 1/2 | 5/32 | |||
| 51510 | 12X 1/2 | 5/32 | |||
| 51520 | 12X 3/4 | 5/32 | |||
| 51530 | 12X1 | 5/32 | |||
| 51540 | 12X1 1/4 | 5/32 | |||
| 51550 | 12X1 1/2 | 5/32 | |||
| 51559 | 14X 1/2 | 5/32 | |||
| 51560 | 14X 1/2 | 5/32 | |||
| 51570 | 14X 3/4 | 5/32 | |||
| 51580 | 14X1 | 5/32 | |||
| 51590 | 14X1 1/4 | 5/32 | |||
| 51600 | 14X1 1/2 | 5/32 | |||
| 51610 | 14X2 | 5/32 | |||
Hex Drive Button Head Metric 18-8Stainless Steel Machine Screw |
|||||
P/N |
Size |
Drive |
Qty |
||
| 210000 | M3-0.5X10MM | 5/32 | |||
| 210010 | M3-0.5X12MM | 5/32 | |||
| 210020 | M3-0.5X16MM | 5/32 | |||
| 210030 | M4-0.7X10MM | 5/32 | |||
| 210040 | M4-0.7X12MM | 5/32 | |||
| 210050 | M4-0.7X16MM | 5/32 | |||
| 210060 | M4-0.7X20MM | 5/32 | |||
| 210070 | M4-0.7X25MM | 5/32 | |||
| 210080 | M4-0.7X30MM | 5/32 | |||
| 210090 | M4-0.7X40MM | 5/32 | |||
| 210100 | M5-0.8X12MM | 5/32 | |||
| 210130 | M5-087X16MM | 5/32 | |||
| 210140 | M5-0.8X20MM | 5/32 | |||
| 210150 | M5-0.8X25MM | 5/32 | |||
| 210160 | M5-0.8X30MM | 5/32 | |||
| 210170 | M5-0.8X40MM | 5/32 | |||
| 210180 | M5-0.8X50MM | 5/32 | |||
| 210190 | M5-0.8X60MM | 5/32 | |||
| 210200 | M6-1.0X12MM | 5/32 | |||
| 210210 | M6-1.0X16MM | 5/32 | |||
| 210220 | M6-1.0X20MM | 5/32 | |||
| 210230 | M6-1.0X22MM | 5/32 | |||
| 210240 | M6-1.0X25MM | 5/32 | |||
| 210242 | M6-1.0X30MM | 5/32 | |||
| 210250 | M6-1.0X40MM | 5/32 | |||
| 210260 | M6-1.0X50MM | 5/32 | |||
| 210270 | M6-1.0X60MM | 5/32 | |||
Flat Head Hex Socket Metric 18-8 Stainless steel |
|||||
P/N |
Size |
Drive |
Qty |
||
| 210480 | M3-0.5X10MM | 3/32 | |||
| 210490 | M3-0.5X12MM | 3/32 | |||
| 210500 | M3-0.5X16MM | 3/32 | |||
| 210510 | M4-0.7X10MM | 5/32 | |||
| 210520 | M4-0.7X12MM | 5/32 | |||
| 210540 | M4-0.7X16MM | 5/32 | |||
| 210550 | M4-0.7X20MM | 5/32 | |||
| 210560 | M4-0.7X25MM | 5/32 | |||
| 210570 | M4-0.7X30MM | 5/32 | |||
| 210580 | M4-0.7X40MM | 5/32 | |||
| 210590 | M5-0.8X12MM | 5/32 | |||
| 210600 | M5-0.8X16MM | 5/32 | |||
| 210610 | M5-0.8X20MM | 5/32 | |||
| 210620 | M5-0.8X25MM | 5/32 | |||
| 210630 | M5-0.8X30-MM | 5/32 | |||
| 210640 | M5-0.8X40MM | 5/32 | |||
| 210650 | M5-0.8X50MM | 5/32 | |||
| 210660 | M5-0.8X60MM | 5/32 | |||
| 210670 | M6-1.0X12MM | 5/32 | |||
| 210680 | M6-1.0X16MM | 5/32 | |||
| 210690 | M6-1.0X20MM | 5/32 | |||
| 210700 | M6-1.0X25MM | 5/32 | |||
| 210710 | M6-1.0X30MM | 5/32 | |||
| 210720 | M6-1.0X40MM | 5/32 | |||
| 210730 | M6-1.0X50MM | 5/32 | |||
| 210740 | M6-1.0X60MM | 5/32 | |||









